Our Projects & Properties
Development Projects & Properties in Dubai
Planned Development Projects in Majan, Dubai
Majan masterplan is located in the growth corridor of the Dubai city along an arterial road, Sheikh Mohammad Bin Zayed Road. 4Front Investments has two proposed developments in Majan as depicted in the following map.

Majan Masterplan Overview | |
---|---|
Nature | Mixed-use master plan |
Land Area | 1.5 million sqm |
Current Status | Various buildings under development by opportunistic developers |
Physical Infrastructure | Ready |
Accessibility | Direct access from Sheikh Mohammad Bin Zayed Road (E311), an arterial road of Dubai |
Height | Mid-rise buildings |
Social Infrastructure | Several schools in the radius of 5-7 km |
Majan Master Plan
Land Use Plan

Master Plan Details
Nature | Mixed-use master plan |
Land Area | 1.5 million sqm |
Current Status | Various buildings under development by opportunistic developers |
Physical Infrastructure | Ready |
Accessibility | Direct access from E311, an arterial road of Dubai |
Height | Mid-rise buildings |
Social Infrastructure | Several schools in the radius of 5-7 km |
Planned Development Project 1
Project Overview
Proposed Development 1 is a residential apartment building with a GFA of c.218K sq.ft, consisting of 255 units of Studios, 1 Bedroom, 2 Bedroom and 3 Bedroom apartments.

The Project | Serviced Residential Apartment Building |
---|---|
Total Land Area | 62,380 sqft |
Number of Units | 255 Residential Apartments |
Gross Floor Area | 218,332 sqft |
Total Build-up Area (Inc. Basement) | 367,070 sqft |
Exit Strategy | Sale of units (in 2026) |
Estimated Gross Sales Value | AED 298,464,000 |
Estimated Development Cost (Incl. Land) | AED 176,660,942 |
Project Location

Site Location Plan


Project Details
Pre-sales are expected to be launched by mid-2024 and end users have the opportunity to register their interest on this project with 4Front Investments.
Unit Mix and Amenities
Studio
Size: 420 sq ft
Starting Price
133 Units
1 Bedroom
Size: 780 sq ft
Starting Price
71 Units
2 Bedroom
Size: 1,250 sq ft
Starting Price
30 Units
3 Bedroom
Size: 1,800 sq ft
Starting Price
21 Units
Amenities
- Access Control
- Serviced Apartments
- Concierge Service
- Private Basement Parking
- Reception
- 24/7 On-Site Maintenance Team
- Fully-Equipped Gymnasium
- Swimming Pool & Jacuzzi
- Garden and Sitting Area
- Kids Play Area
Investment Overview
Development 1 requires an Equity investment of AED 62.8 million, structured in the form of a private equity investment and is expected to yield an IRR of 45.3% and ROI of 111.1% for private equity investors.
Sources and Uses of Funds
Sources of Funds (AED) | AED | % |
---|---|---|
Equity | 62,758,055 | 29.4% |
Debt | 30,396,763 | 14.2% |
Pre-sales | 120,223,857 | 56.3% |
Total | 213,378,675 | 100% |
Uses of Funds (AED) | AED | % |
---|---|---|
Land Cost | 34,933,120 | 16.4% |
Construction Cost | 120,704,665 | 56.6% |
Soft Cost | 12,070,467 | 5.7% |
Contingency | 2,414,093 | 1.1% |
Utility Connection Cost | 734,139 | 0.3% |
Consultants & Architects | 2,414,093 | 1.1% |
Statutory & Legal Fee | 1,207,047 | 0.6% |
Fees for Retail Registration | 2,183,318 | 1.0% |
S&M Fees | 11,640,096 | 5.5% |
Brokerage Expense | 20,892,480 | 9.8% |
Finance Cost (Estimated) | 4,185,157 | 2.0% |
Total | 213,378,675 | 100.0% |
Investment Rationale
Attractive Location
Majan is located in the growth corridor of the city along an arterial road
Favorable Market
Strong Market Sentiments
Lucrative Investment Returns
A cash exit in 2026, with an estimated IRR of 41.7%
Low Investment Risk
Low-risk investment as it is asset backed
Planned Development Project 2
Project Overview
Planned Development Project 2 is a residential apartment building in Majan with a GFA of c.282K sq.ft consisting of 313 residential units.

The Project | Serviced Residential Apartment Building |
---|---|
Total Land Area | 80,484 sqft |
Number of Units | 313 Residential Apartments |
Gross Floor Area | 281,695 sqft |
Total Build-up Area (Inc. Basement) | 470,924 sqft |
Exit Strategy | Sale of units (in 2026) |
Estimated Gross Sales Value | AED 385,968,000 |
Estimated Development Cost (Incl. Land) | AED 227,310,117 |
Project Location

Site Location Plan


Project Details
Pre-sales are expected to be launched by mid-2024 and end users have the opportunity to register their interest on this project with 4Front Investments.
Unit Mix and Amenities
Studio
Size: 420 sq ft
Starting Price
161 Units
1 Bedroom
Size: 780 sq ft
Starting Price
77 Units
2 Bedroom
Size: 1,250 sq ft
Starting Price
39 Units
3 Bedroom
Size: 1,800 sq ft
Starting Price
36 Units
Amenities
- Access Control
- Serviced Apartments
- Concierge Service
- Private Basement Parking
- Reception
- 24/7 On-Site Maintenance Team
- Fully-Equipped Gymnasium
- Swimming Pool & Jacuzzi
- Garden and Sitting Area
- Kids Play Area
Investment Overview
Development 1 requires an Equity investment of AED 80.9 million, structured in the form of a private equity investment and is expected to yield an IRR of 45.8% and ROI of 112.7% for private equity investors.
Sources and Uses of Funds
Sources of Funds (AED) | AED | % |
---|---|---|
Equity | 80,814,189 | 30% |
Debt | 39,325,904 | 14% |
Pre-sales | 154,589,974 | 56% |
Total | 274,730,067 | 100% |
Uses of Funds (AED) | AED | % |
---|---|---|
Land Cost | 45,071,200 | 16% |
Construction Cost | 155,200,106 | 56% |
Soft Cost | 15,520,010 | 6% |
Contingency | 3,104,002 | 1% |
Utility Connection Cost | 941,848 | 0% |
Consultants & Architects | 3,104,002 | 1% |
Statutory & Legal Fee | 1,552,001 | 1% |
Fees for Retail Registration | 2,816,946 | 1% |
S&M Fees | 15,052,752 | 5% |
Brokerage Expense | 27,017,760 | 10% |
Finance Cost (Estimated) | 5,349,438 | 2% |
Total | 274,730,065 | 100.0% |
Investment Rationale
Attractive Location
Majan is located in the growth corridor of the city along an arterial road
Favorable Market
Strong Market Sentiments
Lucrative Investment Returns
A cash exit in 2026, with an estimated IRR of 42.3%
Low Investment Risk
Low-risk investment as it is asset backed